| What is ISOM? | |
| Related Major Skills | |
| Career Planning Links | |
| Related Career Titles | |
What is Information Systems-Operations Mgmt?
An Information Systems/Operations Management major takes courses in statistics, management science, production/operations management, and information systems. This unique mix of education combines quantitative methods and analytical approaches to solving problems in all area of business utilizing current technology. Students can focus on either production/operations management or information systems.
With a specialisation in Information Systems, you will be equipped to apply information technology solutions to business problems. The operations management side will enable you to apply technologically sophisticated methods to solving business problems related to the delivery of products and services from the manufacturer or provider to the end customer.
| Actuary | Information Systems Developer | Network Administrator/Manager |
| Analyst/Programmer | Information Systems Manager | On-Line Services Manager |
| Applications Programmer | Information Technology Mgr | Operating Systems Programmer |
| Auditor | Internet Developer | Operations Manager |
| Communications Specialist | Internet Marketing Analyst | Operations Researcher |
| Computer Aided Software Engineering Specialist | Inventory Control Specialist | PC Support Specialist |
| Computer Security Analyst | Inventory Manager | Plant Manager |
| Computer Systems Hardware Analyst | Investment Analyst | Product Development Manager |
| Consultant | LAN Manager | Product Forecaster/Estimator |
| CQI Production Manager | Logistics Manager | Production Line Manager |
| Data Communications Analyst | Management Analyst | Production Scheduler/Planner |
| Data Security Analyst | Manager/Supervisor | Programmer - Engineering & Scientific |
| Database Manager / Admin. | Market Research Analyst | Purchasing Agent/Manager |
| Distribution Manager | Materials Controller | Quality Assurance Analyst |
| End-User Computing Mgr | Materials Manager | Quality Control Specialist |
| End-User Technician | Medical Systems Designer | Records Management Analyst |
| Financial Planner | Microcomputer/Workstation Mgr | Relocation Analyst |
| Information Systems Application Developer | Mortgage Researcher | Risk Analyst |
| Risk and Insurance Specialist | Software Support Technician | Software Tester |
| Statistician | Systems Administrator | Systems Analyst |
| Systems Integrator | Systems Programmer | Systems Technical Manager |
| Technical Sales Rep | Technology Consultant | Telecommunications Manager |
| Underwriter | Urban Planner | Web Master |
| Reading comprehension | Active listening skills |
| Math & science skills | Critical thinking |
| Different learning strategies | Giving advice on business or research |
| Research | Ability to prepare technical reports |
| Design systems | Work independently and on a team |
| Oral & Written communication skills | Active learner |
| Understanding of computer programs | Investigating data to solve problems |



