| What is Mathematics? | |
| Related Major Skills | |
| Career Planning Links | |
| Related Career Titles |
Mathematics is the study of the measurement, properties, and relationships of quantities and sets, using numbers and symbols. It is a body of related courses concerned with knowledge of measurement, properties, and relations quantities, which can include theoretical or applied studies of arithmetic, algebra, geometry, trigonometry, statistics, and calculus.
Mathematicians have an opportunity to make a lasting contribution to society by helping to solve problems in such diverse fields as medicine, management, economics, government, physics, and psychology.
| Accountant | Contract Administrator | Information Scientist |
| Actuary | Cost Estimator/Analyst | Inventory Control Spec. |
| Aerospace Engineer | Cryptographer/Cryptologist | Investment Banker |
| Air Traffic Controller | Data Control Administrator | ISO 2000 Specialist |
| Applications Programmer | Data Processing Manager | Market Research Analyst |
| Applied Science Technologist | Database Manager | Mathematician |
| Artificial Intelligence | Demographer | Media Buyer |
| Astronomer | Econometrician | Meteorologist |
| Banking/Credit/Invest. Mgr | Economist | Mortgage Researcher |
| Biometrician/ Biostatistician | EDP Auditor | Network Programmer |
| Commodity Manager | Employee Relations | Numerical Analyst |
| Compensation/Benefits Adm | Engineer | Operations Research Analyst |
| Computer Consultant | Engineering Lab Technician | Physicist |
| Computer Engineer | Environmental Technologist | Pollution Meteorologist |
| Computer Facilities Mgr | Estate Planner | Production Manager |
| Computer Installation | External Auditor | Production Support |
| Computer Marketing Rep | Financial Auditor | Psychometrician |
| Computer Programmer | Financial Consultant | Public Health Statistician |
| Computer Scientist | Financial Manager | Purchasing/Contract Agent |
| Computer-Aided Design Tech. | Hydro Geologist | Quality Assurance Analyst |
| Loan/Credit Officer | Hydrologist | Rate Analyst |
| Cartographer | Software Engineer | Teacher |
| Research Analyst | Software Support Specialist | Technical Support Rep. |
| Risk & Insurance Specialist | Statistician | Technical Writer |
| Risk Analyst | Systems Analyst | Transportation Planner |
| Robotics Programmer | Systems Engineer | Treasury Management Spec. |
| Satellite Communications | Systems Programmer | Underwriter |
| Software Developer | Urban Planner | Value Engineer |
| Industrial/Institutional Buyer | Mathematics Editor | Weight Analyst |
| Problem solving | Organizational skills | Numerical computation |
| Ability to analyze & interpret data | Critical thinking | Computer literacy |
| Logical thinking | Team skills | Efficient |
| Systemizing skills | Advanced quantitative skills | Testing skills |



